Oi pessoal,
Se você precisa saber quais são os web templates suportados no SharePoint 2013, veja a seguinte lista:
ID | Name | Title | Compatibility Level |
0 | GLOBAL#0 | Global template | 14/15 |
1 | STS#0 | Team Site | 14/15 |
1 | STS#1 | Blank Site | 14/15 |
1 | STS#2 | Document Workspace | 14/15 |
2 | MPS#0 | Basic Meeting Workspace | 14/15 |
2 | MPS#1 | Blank Meeting Workspace | 14/15 |
2 | MPS#2 | Decision Meeting Workspace | 14/15 |
2 | MPS#3 | Social Meeting Workspace | 14/15 |
2 | MPS#4 | Multipage Meeting Workspace | 14/15 |
3 | CENTRALADMIN#0 | Central Admin Site | 14/15 |
4 | WIKI#0 | Wiki Site | 14/15 |
9 | BLOG#0 | Blog | 14/15 |
15 | SGS#0 | Group Work Site | 14/15 |
16 | TENANTADMIN#0 | Tenant Admin Site | 14/15 |
17 | APP#0 | App Template | 15 |
18 | APPCATALOG#0 | App Catalog Site | 15 |
2764 | ACCSRV#0 | Access Services Site | 14/15 |
N/A | ACCSRV#1 | Assets Web Database | 14 |
N/A | ACCSRV#3 | Charitable Contributions Web Database | 14 |
N/A | ACCSRV#4 | Contacts Web Database | 14 |
N/A | ACCSRV#5 | Projects Web Database | 14 |
N/A | ACCSRV#6 | Issues Web Database | 14 |
2757 | ACCSVC#0 | Access Services Site Internal | 15 |
2757 | ACCSVC#1 | Access Services Site | 15 |
7 | BDR#0 | Document Center | 14/15 |
95 | DEV#0 | Developer Site | 15 |
10000 | DOCMARKETPLACESITE#0 | Academic Library | 15 |
3300 | EDISC#0 | eDiscovery Center | 15 |
3300 | EDISC#1 | eDiscovery Case | 15 |
14483 | OFFILE#0 | (obsolete) Records Center | 14/15 |
14483 | OFFILE#1 | Records Center | 14/15 |
40 | OSRV#0 | Shared Services Administration Site | 14/15 |
3100 | PPSMASite#0 | PerformancePoint | 14/15 |
3200 | BICenterSite#0 | Business Intelligence Center | 14/15 |
20 | SPS#0 | SharePoint Portal Server Site | 14/15 |
21 | SPSPERS#0 | SharePoint Portal Server Personal Space | 14/15 |
21 | SPSPERS#2 | Storage And Social SharePoint Portal Server Personal Space | 15 |
21 | SPSPERS#3 | Storage Only SharePoint Portal Server Personal Space | 15 |
21 | SPSPERS#4 | Social Only SharePoint Portal Server Personal Space | 15 |
21 | SPSPERS#5 | Empty SharePoint Portal Server Personal Space | 15 |
22 | SPSMSITE#0 | Personalization Site | 14/15 |
30 | SPSTOC#0 | Contents area Template | 14/15 |
31 | SPSTOPIC#0 | Topic area template | 14/15 |
32 | SPSNEWS#0 | News Site | 14/15 |
39 | CMSPUBLISHING#0 | Publishing Site | 14/15 |
53 | BLANKINTERNET#0 | Publishing Site | 14/15 |
53 | BLANKINTERNET#1 | Press Releases Site | 14/15 |
53 | BLANKINTERNET#2 | Publishing Site with Workflow | 14/15 |
33 | SPSNHOME#0 | News Site | 14/15 |
34 | SPSSITES#0 | Site Directory | 14/15 |
36 | SPSCOMMU#0 | Community area template | 14/15 |
38 | SPSREPORTCENTER#0 | Report Center | 14/15 |
47 | SPSPORTAL#0 | Collaboration Portal | 14/15 |
50 | SRCHCEN#0 | Enterprise Search Center | 14/15 |
51 | PROFILES#0 | Profiles | 14/15 |
52 | BLANKINTERNETCONTAINER#0 | Publishing Portal | 14/15 |
54 | SPSMSITEHOST#0 | My Site Host | 14/15 |
56 | ENTERWIKI#0 | Enterprise Wiki | 14/15 |
6115 | PROJECTSITE#0 | Project Site | 15 |
59 | PRODUCTCATALOG#0 | Product Catalog | 15 |
62 | COMMUNITY#0 | Community Site | 15 |
63 | COMMUNITYPORTAL#0 | Community Portal | 15 |
90 | SRCHCENTERLITE#0 | Basic Search Center | 14/15 |
90 | SRCHCENTERLITE#1 | Basic Search Center | 14/15 |
N/A | SRCHCENTERFAST#0 | FAST Search Center | 14 |
61 | visprus#0 | Visio Process Repository | 15 |
Onde:
14 – SharePoint 2010
15 – SharePoint 2013
A lista acima pode ser obtida pelo merge de resultados deste Powershell script:
Code Snippet
- $site = Get-SPSite "http://sv-w2012/sites/dev"
- $templateCol = $site.GetWebTemplates(1033)
- foreach($template in $templateCol)
- {
- Write-Host $template.ID,$template.Name,$template.Title
- }
-
- $site.Dispose()
Com o Commandlet:
Se você está criando Custom Web Templates, você vai precisar desta referência.
Espero que isso ajude.
[]’s,
Marcel Medina
Clique aqui para ler o mesmo conteúdo em Inglês.